| TARIFFS | ||||
| Double | Daily Rate | Weekend | Weekly | Extra Adult/Child |
| Parkview Deluxe Spa Cabin | From $166.00 | From $176.00 | $1045.80 | $15.00 |
| Parkview Deluxe Cabin | From $122.00 | From $132.00 | $768.60 | $15.00 |
| Family Units Style 1, 7 berth | From $108.00 | From $118.00 | $680.40 | $10/$6 |
| Family Units Style 1, 5 berth | From $118.00 | From $118.00 | $743.40 | $10/$6 |
| Family Units Style 2, 6 berth | From $108.00 | From $118.00 | $680.40 | $10/$6 |
| Jay Ensuite Cabin 4 berth | From $97.00 | From $107.00 | $611.10 | $10/$6 |
| Ensuite Cabin upgrade 5 berth | From $85.00 | From $95.00 | $535.50 | $10/$6 |
| Ensuite Cabin 5 berth | From $77.00 | From $87.00 | $485.10 | $10/$6 |
| Small Ensuite Cabin 2 berth | From $73.00 | From $83.00 | $459.90 | N/A |
| Standard Cabin 8 berth | From $69.00 | From $79.00 | $434.70 | $10/$6 |
| Standard Cabin 4 berth | From $60.00 | From $70.00 | $378.00 | $10/$6 |
| Powered Sites | From $34-$36 | From $34-$36 | $214.20 | $7/$5 |
| Unpowered Sites | From $29-$31 | From $29-$31 | $182.70 | $7/$5 |
| Ensuite Sites | From $48-$50 | From $48-$50 | $302.40 | $7/$5 |
| Rates are subject to change without notice, please check when booking. | ||||
| Minimum booking periods and/or surchages apply | ||||
| Linen hire available | ||||
